Read about payment & financing options at Conkright Aesthetics.
The following outlines the estimated fees for our most frequently performed procedures. A personalized quote can be provided after your consultation with Dr. Conkright. When comparing surgical fees among different providers, it is crucial to obtain comprehensive information regarding all associated costs. In addition to Dr. Conkright’s surgeon fees, supplementary charges will apply for the facility, anesthesia, implants (pricing will vary based on saline versus silicone), garments, and any recommended or required overnight stays.
In your consultation with Dr. Conkright you’ll find that his surgeon’s fees encompass all preoperative, operative, and follow-up appointments. The final surgical fees are influenced by the anticipated time in the operating room, which Dr. Conkright can more accurately assess after a physical examination during your consultation. Payment for your surgery is typically due in full at your preoperative appointment, scheduled two weeks prior to your surgery date. Conkright Aesthetics offers several convenient payment methods, including cash, credit/debit cards, and financing options.
| Breast Augmentation (Silicone) | $6,025 and up |
| Breast Augmentation (Saline) | $5,025 and up |
| Mastopexy (Breast Lift) | $8,000 and up |
| Mastopexy with Breast Augmentation | $12,000 and up |
| Remove/Replace Breast Augmentation | $5,000 and up |
| Removal of Implants | $5,500 and up |
| Removal of Implants with Mastopexy | $8,000 and up |
| Breast Reduction | $8,000 and up |
| Gynecomastia | $5,000 and up |
| Breast Augmentation (Silicone) | $6,025 and up |
| Breast Augmentation (Saline) | $5,025 and up |
| Mastopexy (Breast Lift) | $8,000 and up |
| Mastopexy with Breast Augmentation | $12,000 and up |
| Remove/Replace Breast Augmentation | $5,000 and up |
| Removal of Implants | $5,500 and up |
| Removal of Implants with Mastopexy | $8,000 and up |
| Breast Reduction | $8,000 and up |
| Gynecomastia | $5,000 and up |
| Abdominoplasty (Tummy Tuck) | $9,000 and up |
| Liposuction To Abdomen | $5,500 and up |
| Liposuction To Abdomen/Hips | $7,500 and up |
| Liposuction To Thighs | $5,000 and up |
| Liposuction To Arms | $6,000 and up |
| Liposuction To Neck | $4,500 and up |
| Brazilian Butt Lift (BBL) | $8,000 and up |
| Thigh Lift | $10,000 and up |
| Brachioplasty (Arm Lift) | $10,000 and up |
| Facelift/Necklift | $10,500 and up |
| Necklift | $4,500 and up |
| Browlift | $6,000 and up |
| Blepharoplasty (Eyelid Lift) | $3,500 and up |
| Otoplasty (Ear Pinning) | $5,000 and up |
| Earlobe Repair | $1,000 and up |
Read about payment & financing options at Conkright Aesthetics.
Learn about resources to simplify travel planning.
Access important patient information from Dr. Conkright.